RECEIPTS FROM OTHER RELATED TRANSACTIONS UNDERTAKEN DURING1999-00 TO 2005-06 | ||
| S.No. | Name of CPSE Disinvested | Type of Transaction | Name of Buyer, if any | Percentage of Equity Sold | Percentage of Residual Equity of Govt. |
Amount Realised (Rs. crore) |
|||
| RECEIPTS FROM CAPITAL RECEIPTS, SPECIAL DIVIDENDS AND DIVIDEND TAX IN CPSES | |||||||||
| 1999-00 | |||||||||
| 1. | Bharat Aluminium Co. Ltd. | Capital reduction and special dividend | -- | -- | -- |
244.42 31.00 |
|||
| Sub Total | 275.42 | ||||||||
| 2001-02 | |||||||||
| 1. | Videsh Sanchar Nigam Ltd. |
i) Dividend ii) Dividend Tax |
-- | -- | -- |
1887.00 363.00 |
|||
| 2. | State Trading Corporation of India Ltd. | Special dividend | -- | -- | -- | 40.00 | |||
| 3. | Minerals and Metals Trading Corporation of India Ltd. | Special dividend | -- | -- | -- | 60.00 | |||
| Sub Total | 2350.00 | ||||||||
| RECEIPTS FROM SLUMP SALE | |||||||||
| 2001-02 | |||||||||
| 1 | HCI* -Hotel Centaur Juhu Beach, Mumbai | Slump Sale | Tulip Hospitality Services Ltd. | -- | -- | *153.00 | |||
| Sub Total | 153.00 | ||||||||
| 2002-03 | |||||||||
| 1 | HCI– Centaur Hotel Mumbai Airport, Mumbai * | Slump Sale | Batra Hospitality Pvt. Ltd. | -- | -- | *83.00 | |||
| Sub Total | 83.00 | ||||||||
| RECEIPTS FROM SALE OF SHARES TO EMPLOYEES IN PRIVATISED CPSES | |||||||||
| 2001-02 | |||||||||
| 1. | Videsh Sanchar Nigam Ltd. | Sale of shares to Employees | Employees | 1.85 | 26.12 | 25.19 | |||
| Sub Total | 25.19 | ||||||||
| 2002-03 | |||||||||
| 1. | Hindustan Zinc Ltd. | - do - | Employees | 1.46 | 48.45 | 6.19 | |||
| 2. | CMC Ltd. | - do - | Employees | 6.06 | 26.25 | 6.07 | |||
| Sub Total | 12.26 | ||||||||
| 2004-05 | |||||||||
| 1 | Indian Petrochemicals Corporation Ltd. | - do - | Employees | 4.58 | 0.42 | 64.81 | |||
| Sub Total | 64.81 | ||||||||
| 2005-06 | |||||||||
| 1. | Maruti Udyog Limited | - do - | Employees | 0.01 | 10.27 | 2.08 | |||
| Sub Total | 2.08 | ||||||||
| RECEIPTS FROM CONTROL PREMIUM GIVEN BY SUZUKI MOTORS CO. (SMC) TO GOI FOR RENUNCIATION OF RIGHTS SHARES IN FAVOUR OF SMC | |||||||||
| 2002-03 | |||||||||
| 1. | Maruti Udyog Ltd.^ | Control premium for Rights Shares | SMC | 45.79 | ^1,000.00 | ||||
| Sub Total | 1,000.00 | ||||||||
| RECEIPTS FROM LEASING OF HOTEL OF ITDC. | |||||||||
| 2001-02 | |||||||||
| 1. | ITDC-Ashok Bangalore | 30 years lease-cum-management contract | Bharat Hotels Ltd. | ---- | ---- | @39.41 | |||
| Sub Total | 39.41 | ||||||||
| Grand Total | 4,005.17 | ||||||||
*Proceeds went to Air India.. ^ Rs.1,000 crore as control premium for the rights issue of 6,06,585 shares. @ Inclusive of 50% of discounted Minimum Guaranteed Annual Payment (MGAP) for thirty years, Security Deposit and Business Transfer Consideration. The proceeds went to Kumarakruppa Frontier Hotels Ltd., (a CPSE under the Ministry of Tourism) and Airports Authority of India.